Officers & Committee 2005-2006 |
|||
Executive Committee |
Playing Committee |
||
|---|---|---|---|
| President | Peter Pearce | Club Captain | Neil Hannaway |
| Chairman | John Mass | 1st XV Captain | Matt Staines |
| Secretary | Tim Faiers | 1st XV Vice Captains | Tom Williams, Andy West, Tim Croom, Charlie Raymond |
| Treasurer | Tom Young | 2nd XV Captain | Ian Hannaway |
| Fixtures | Alastair Rigden | 2nd XV Vice Captain | Alex Hughes |
| Assist. Secretary | Mike Haddock | Chairman | Ian Waite |
| Secretary to VPs | David Oldham | Coach |
Eugene O'Riordan |
Equipment | Andy Collett |
|
Social Committee |
Charlie Raymond Simon Peace Gary Fryett Matt O'Connor Andy Godden |
||
|
Recruitment Committee |
Tom Williams Andy West Gary Murphy Father Ed Tomlinson |
||
Officers & Committee 2004-2005 |
|||
Executive Committee |
Playing Committee |
||
|---|---|---|---|
| President | Peter Pearce | Club Captain | Chris Reah |
| Chairman | John Mass | 1st XV Vice Captain | Matt Warrilow |
| Secretary | Tim Faiers | 2nd XV Captain | Jonny Davis |
| Treasurer | Tom Young | 2nd XV Vice Captain | Dave Cavanagh |
| Fixtures | Alastair Rigden | Chairman | Ian Waite |
| Assist. Secretary | Mike Haddock | Coaches |
Bryan Jones Eugene O'Riordan |
| Secretary to VPs | David Oldham | Equipment | Andy Collett |
|
Players Reps |
Paul Buchanan Steve Gorrod Father Ed Tomlinson John Mole |
||
|
Social Committee |
Charlie Raymond Simon Peace Phil Taylor Matt O'Connor |
||
Officers & Committee 2003-2004 |
|||
Executive Committee |
Playing Committee |
||
|---|---|---|---|
| President | Peter Pearce | Club Captain | Chris Davies |
| Chairman | John Mass | 1st XV Vice Captain | Chris Reah |
| Secretary | Tim Faiers | 2nd XV Captain | Hugh Godfrey |
| Treasurer | Tom Young | 2nd XV Vice Captain | Jonny Davis |
| Fixtures | Alastair Rigden | Chairman | Ian Waite |
| Assist. Secretary | Mike Haddock | Coaches |
Bryan Jones Eugene O'Riordan |
| Secretary to VPs | David Oldham | Equipment | Andy Collett |
|
Players Reps |
Paul Buchanan Steve Gorrad Father Ed Tomlinson John Mole |
||
|
Social Committee |
Charlie Raymond Phil Taylor Matt O'Connor |
||
Officers & Committee 2002-2003 |
|||
Executive Committee |
Playing Committee |
||
|---|---|---|---|
| President | Allan Waite | Club Captain | Neil Hannaway |
| Chairman | John Mass | 1st XV Vice Captain | Chris Davies |
| Secretary | Tim Faiers | 2nd XV Captain | Ian Hannaway |
| Treasurer | Tom Young | 2nd XV Vice Captain | Perry Reeves |
| Fixtures | ? | 3rd XV 'Promoters' | Paul Slawson |
| Assist. Secretary | Mike Haddock | Robbo Robinson | |
| Secretary to VPs | David Oldham | Coach | Brian Jones |
| Press Secretary | Pat Stroud | Player's Rep |
1st XV Paul Buchanan 2nd XV Simon Peace |
| Sponsors/Adv | Richard Owers | Social Chairman | Charlie Raymond |
| Equipment | Matt Kemp | Chairman | Ian Waite |
|
Committee |
Alex Hughes Charlie Raymond |
||
Officers & Committee 2001-2002 |
|||
Executive Committee |
Playing Committee |
||
|---|---|---|---|
| President | Allan Waite | Club Captain | Neil Hannaway |
| Chairman | John Mass | 1st XV Vice Captain | Andy Born |
| Secretary | Tim Faiers | 2nd XV Captain | Ian Hannaway |
| Treasurer | Tom Young | 2nd XV Vice Captain | Perry Reeves |
| Fixtures | Roger Seaman | 3rd XV 'Promoters' | Paul Slawson |
| Assist. Secretary | Mike Haddock | Robbo Robinson | |
| Secretary to VPs | David Oldham | Coach | Brian Jones |
| Press Secretary | Pat Stroud | Player's Rep | Simon Peace |
| Sponsors/Adv | Richard Owers | Social Chairman | James Holmes |
| Equipment | Matt Kemp | Chairman | Ian Waite |
|
Committee |
Alex Hughes Charlie Raymond Paul Buchanon |
||
Officers & Committee 2000-2001 |
|||
Executive Committee |
Playing Committee |
||
|---|---|---|---|
| President | Allan Waite | Club Captain | Mickey Laws |
| Chairman | John Mass | 1st XV Vice Captain | Neil Hannaway |
| Secretary | Tim Faiers | 2nd XV Captain | Ian Hannaway |
| Treasurer | Tom Young | 2nd XV Vice Captain | Jamie Keane |
| Fixtures | Roger Seaman | 3rd XV Captain | David Hatton |
| Assist. Secretary | Mike Haddock | 3rd XV Vice Captain | Ian Waite |
| Secretary to VPs | David Oldham | Coaching Co-ord | Simon Stacey |
| Press Secretary | Pat Stroud | Coach | Brian Jones |
| Sponsors/Adv | Richard Owers | Player's Rep | Simon Peace |
| Equipment | Matt Kemp | Social Chairman | Alistair Rigden |
Officers & Committee 1999-2000 |
|||
Executive Committee |
Playing Committee |
||
|---|---|---|---|
| President | Allan Waite | Club Captain | Laurie Cutmore |
| Chairman | John Mass | 1st XV Vice Captain | Pat Stroud |
| Secretary | Tim Faiers | 2nd XV Captain | Jamie Keane |
| Treasurer | Tom Young | 2nd XV Vice Captain | Ian Hannaway |
| Fixtures | Roger Seaman | 3rd XV Captain | David Hatton |
| Assist. Secretary | Mike Haddock | 3rd XV Vice Captain | Ian Waite |
| Secretary to VPs | David Oldham | Coaching Co-ord | Simon Stacey |
| Press Secretary | Pat Stroud | Coach | Ron Scott |
| Sponsors/Adv | Richard Owers | Player's Rep | Simon Peace |
| Equipment | Matt Kemp | Social Chairman | Alistair Rigden |